<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>DPrime - Realestate Insight &amp; Analysis</title>
		<description>RSS feed of DPrime Blog: Realestate Insight &amp; Analysis</description>
		<link>http://dabbasiprime.com</link>
		<lastBuildDate>Thu, 29 Jul 2010 22:12:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://dabbasiprime.com/images/M_images/rsslogo009.gif</url>
			<title>DPrime Blog: Realestate Insight &amp; Analysis</title>
			<link>http://dabbasiprime.com</link>
			<description>RSS feed of DPrime Blog: Realestate Insight &amp; Analysis</description>
		</image>
		<item>
			<title>Annual Returns Hype</title>
			<link>http://dabbasiprime.com/finance/annual_returns_hype.html</link>
			<description>Know the difference between annual compounded return and average annual return. Investment sellers often tout avaerge annual return becuase this numerical figure inflates percieved performance. If an investment return is...</description>
			<category>blog - Finance</category>
			<pubDate>Fri, 12 Dec 2008 14:29:40 +0100</pubDate>
		</item>
		<item>
			<title>Efficient New Roof</title>
			<link>http://dabbasiprime.com/maintenance/efficient_new_roof.html</link>
			<description>New improved roofing, insulation, and ventilation designs can easily cut both utility costs and carbon emission in half. Buying a new roof or retrofiting a roof can take 1-2 months...</description>
			<category>blog - Maintenance</category>
			<pubDate>Fri, 22 Feb 2008 15:36:17 +0100</pubDate>
		</item>
		<item>
			<title>Switch Providers &amp; Cut Your Electric Bill 30%</title>
			<link>http://dabbasiprime.com/maintenance/switch_providers__cut_your_electric_bill_30.html</link>
			<description>You know the saying:  It pays to shop around . Your electric provider will neither tell you that they have a lower price plan nor tell you that a...</description>
			<category>blog - Maintenance</category>
			<pubDate>Fri, 25 Jan 2008 11:00:00 +0100</pubDate>
		</item>
		<item>
			<title>America's Safest Cities 2007</title>
			<link>http://dabbasiprime.com/market/americas_safest_cities_2007.html</link>
			<description>
San Jose-Sunnyvale-Santa Clara metro ranks safest large city. Farmers Insurance Group published its 4th annual ranking of 379 American cities for safety. See ful list in

</description>
			<category>blog - Market</category>
			<pubDate>Thu, 13 Dec 2007 12:00:00 +0100</pubDate>
		</item>
		<item>
			<title>1031- Exchange Property &amp; Defer Tax</title>
			<link>http://dabbasiprime.com/market/1031-_exchange_property__defer_tax.html</link>
			<description>With Market downturn, cashing out from one property and trading up into a new property while deferring capital gains tax is surging. Few simple rules  which you have to...</description>
			<category>blog - Market</category>
			<pubDate>Sat, 10 Nov 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Housing Has Not Yet Bottomed</title>
			<link>http://dabbasiprime.com/market/housing_has_not_yet_bottomed.html</link>
			<description>Existing home sales (EHS) and prices are still falling as inventory swells to 10.5 months supply. 
NAR reports for close of SEP '07, home sales nationwide fell 8% from prior...</description>
			<category>blog - Market</category>
			<pubDate>Sat, 27 Oct 2007 03:42:46 +0100</pubDate>
		</item>
		<item>
			<title>Subprime turmoil to fade</title>
			<link>http://dabbasiprime.com/market/subprime_turmoil_to_fade.html</link>
			<description>Indicators suggest the worst of subprime has already passed. Spring '08 should usher in renewed confidence.
</description>
			<category>blog - Market</category>
			<pubDate>Mon, 22 Oct 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Welcome</title>
			<link>http://dabbasiprime.com/inventory/welcome.html</link>
			<description>A diversified economy, large talent pool, and low crime underpin the strong housing market of Greater Houston and Fort Bend
</description>
			<category>property - inventory</category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
